Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
|- | |- | ||
|Monday | |Monday | ||
|8:00A - 5: | |8:00A - 5:00P * | ||
|- | |- | ||
|Tuesday | |Tuesday | ||
|8:00A - 5: | |8:00A - 5:00P * | ||
|- | |- | ||
|Wednesday | |Wednesday | ||
|8:00A - 5: | |8:00A - 5:00P * | ||
|- | |- | ||
|Thursday | |Thursday | ||
|8:00A - 5: | |8:00A - 5:00P * | ||
|- | |- | ||
|Friday | |Friday | ||
|8:00A - 5: | |8:00A - 5:00P * | ||
|- | |- | ||
|Saturday | |Saturday |
Revision as of 21:46, 6 December 2023
The holidays are quickly approaching. ☃️❄️ Don't forget to create a holiday greeting and to adjust your timeframes. Creating a Temp Forward/Holiday Message
Contact Info
Phone -
Main Number: 972-924-6012
Support Number: HELP (4376) or 972-924-6464
Email -
Billing: customerbilling@vestenetworks.com
Support email: help@vestednetworks.com
Call Center Hours -
Day | Time |
---|---|
Sunday | * |
Monday | 8:00A - 5:00P * |
Tuesday | 8:00A - 5:00P * |
Wednesday | 8:00A - 5:00P * |
Thursday | 8:00A - 5:00P * |
Friday | 8:00A - 5:00P * |
Saturday | * |
ᚼ On-call support is available on weekends and outside normal business hours for assistance with service impacting issues.