Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
|- | |- | ||
|Monday | |Monday | ||
| | |8:00A | ||
| | |5:00P * | ||
|- | |- | ||
|Tuesday | |Tuesday | ||
| | |8:00A | ||
| | |5:00P * | ||
|- | |- | ||
|Wednesday | |Wednesday | ||
| | |8:00A | ||
| | |5:00P * | ||
|- | |- | ||
|Thursday | |Thursday | ||
| | |8:00A | ||
| | |5:00P * | ||
|- | |- | ||
|Friday | |Friday | ||
| | |8:00A | ||
| | |5:00P * | ||
|- | |- | ||
|Saturday | |Saturday | ||
Revision as of 15:55, 13 November 2023
Contact Info
Phone -
Main Number: 972-924-6012
Support Number: HELP (4376) or 972-924-6464
Email -
Billing: customerbilling@vestenetworks.com
Support email: help@vestednetworks.com
Hours of Operation:
| Day | Open | Close |
|---|---|---|
| Sunday | * | * |
| Monday | 8:00A | 5:00P * |
| Tuesday | 8:00A | 5:00P * |
| Wednesday | 8:00A | 5:00P * |
| Thursday | 8:00A | 5:00P * |
| Friday | 8:00A | 5:00P * |
| Saturday | * | * |
ᚼ On-call support is available on weekends and outside normal business hours for assistance with service impacting issues.