Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
|Monday | |Monday | ||
|08:00 | |08:00 | ||
|17:00 | |17:00* | ||
|- | |- | ||
|Tuesday | |Tuesday | ||
|08:00 | |08:00 | ||
|17:00 | |17:00* | ||
|- | |- | ||
|Wednesday | |Wednesday | ||
|08:00 | |08:00 | ||
|17:00 | |17:00* | ||
|- | |- | ||
|Thursday | |Thursday | ||
|08:00 | |08:00 | ||
|17:00 | |17:00* | ||
|- | |- | ||
|Friday | |Friday | ||
|08:00 | |08:00 | ||
|17:00 | |17:00* | ||
|- | |- | ||
|Saturday | |Saturday |
Revision as of 21:52, 13 November 2023
Contact Info
Phone -
Main Number: 972-924-6012
Support Number: HELP (4376) or 972-924-6464
Email -
Billing: customerbilling@vestenetworks.com
Support email: help@vestednetworks.com
Hours of Operation:
Day | Open | Close |
---|---|---|
Sunday | * | * |
Monday | 08:00 | 17:00* |
Tuesday | 08:00 | 17:00* |
Wednesday | 08:00 | 17:00* |
Thursday | 08:00 | 17:00* |
Friday | 08:00 | 17:00* |
Saturday | * | * |
ᚼ On-call support is available on weekends and outside normal business hours for assistance with service impacting issues.